Class Timetable
| GROUP FITNESS CLASSES | LUNCHTIME | CLASSES | EVENING | CLASSES | |||
|---|---|---|---|---|---|---|---|
| MONDAY | YOGA 12.15-13.00 Studio 1 Club Prices | SPIN 13.05-13.50 Studio 2 Club Prices | PILATES 17.25-18.10 Studio 1 Club Prices | BODYCOMBAT 18.15-19.00 Studio 1 Club Prices | ZUMBA 19.05-20.05 Studio 1 Club Prices | ||
| KARATE 19.30-20.30 Studio 2 FREE | |||||||
| TUESDAY | BALANCE 12.15-13.00 Studio 1 Club Prices | Zumba 13.05-13.50 Studio 1 Club Prices | BODYPUMP 17.25-18.10 Studio 1 Club Prices | YOGA 19.05-20.05 Studio 1 Club Prices | WINGTJUN KUNG FU 20.00- 21.00 Studio 1 price on application |
||
| KICKBOXING 19.15-20.30 Studio 2 price on application |
|||||||
| WEDNESDAY | AEROBICS LBT 12.15-13.00 Studio 1 Club prices | Pilates 13.05-13.50 Studio 1 Club prices | BODYCOMBAT 17.25-18.25 Studio 1 Club Prices | PILATES 18.30-19.30 Studio 1 Club Prices | |||
| SPIN 17.45-18.30 Studio 2 Club Prices | |||||||
| THURSDAY | SPIN 12.15-13.00 Studio 2 Club Prices | BALANCE 17.25-18.10 Studio 1 Club Prices | BODYPUMP 18.15-19.00 Studio 1 Club Prices | WINGTJUN KUNG FU 20.00-21.00 Studio 1 Price on application |
|||
| Spin Express 17.30-18.00 Studio 2 Club Prices | KICKBOXING 19.15-20.30 Studio 2 Price on application | ||||||
| FRIDAY | BODYPUMP 12.15-13.00 Studio 1 Club prices | Yoga 13.05-13.50 Studio 1 Club Prices | KARATE 19.30-20.30 Studio 1 FREE |
Club prices are £3.70 for Members and £5.20 for Non Members on all classes as shown.
All other classes price on application. All Non Members are subject to a £1.50 charge in addition to the class fee where the class is not charging Club prices.
For an extra £10 per month on your subscription you can have class inclusive membership - Full+ or Associate + ask at reception